Availability List
GREEN DESERT
WHOLESALE NURSERY
FALL 2024 (Wholesale Only)
Plant List
● (760) 360-6937
● Fax (760) 772-1948
www.greendesertnursery.com
LATIN NAME | COMMON NAME DESCRIPTION | 1 gal. | 3 / 5 gal. | 15 gal. | 24" | 36" | 48" | 60" |
Abutiilon palmeri | Indian mallow | X | X | |||||
Acacia aneura - gray | Mulga acacia | X | X | X | X | |||
Acacia craspedocarpa | Leatherleaf Acacia | X | X | X | X | |||
Acacia greggii | Catclaw Acacia | X | X | X | ||||
Acacia redolens - ‘low boy’ | X | X | ||||||
Acacia redolens - ‘desert carpet’ ™ | Prostrate acacia | X | X | |||||
Acacia salicina | Weeping acacia | X | X | X | X | |||
Acacia smallii | Sweet acacia | X | X | X | X | |||
Acacia farnesiana 'Sierra sweet' ™ | Podless sweet acacia | X | X | |||||
Acacia iteaphylla | X | |||||||
Acacia stenophylla | Shoestring acacia | X | X | X | X | |||
Acacia willardiana (std) | Palo blanco | X | X | X | ||||
Acacia willardiana (multi) | X | X | ||||||
Acalypha monostachya | Raspberry Fuzzies | X | ||||||
Adenium arabicum | Desert rose | X | X | |||||
Agave americana | Century plant | X | X | X | X | |||
Agave americana medio-picta | X | X | X | X | ||||
Agave americana variegata/marginata | Variegated century | X | X | X | X | |||
Agave angustifolia | X | X | X | |||||
Agave attenuata | X | X | X | X | ||||
Agave attenuata ' Ray of Light' | X | |||||||
Agave ‘Blue flame’ | X | X | X | |||||
Agave ‘ blue glow’ | X | X | ||||||
Agave bovicornuta | Cow’s horn agave | X | X | |||||
Agave colorata (blue-gray) | Colorata agave | X | X | X | ||||
Agave desmettiana | Tropical agave | X | X | X | X | |||
Agave desmettiana variegata | X | X | X | |||||
Agave desertii | X | X | ||||||
Agave filifera v. compacta | X | X | X | |||||
Agave franzosinii | X | X | X | |||||
Agave guiengola 'Crème Brulee' | ||||||||
Agave geminiflora | Twin flower agave | X | X | X | ||||
Agave gypsophila | X | |||||||
Agave lophantha Quadicolor | X | X | X | |||||
Agave macroacantha | Black spined agave | X | ||||||
Agave macroacantha 'Pablo's Choice' | X | |||||||
Agave murpheyi | Murphey agave | X | X | X | ||||
Agave murpheyi 'Rodney' TM | X | X | ||||||
Agave ocahui | X | |||||||
Agave ovatifolia | Whale's tongue | X | X | |||||
Agave parryi | Parry’s agave | |||||||
Agave parryi truncata | Artichoke agave | X | X | X | X | X | ||
Agave potatorum 'ElCamaron' | X | |||||||
Agave p. Kichiokan | X | |||||||
Agave 'Ray of Light' | X | |||||||
Agave schidigera v. Durango delight | X | |||||||
Agave sharkskin | X | X | X | |||||
Agave sisiliana | X | X | X | |||||
Agave tequiliana | X | X | X | |||||
Agave victoriae-reginae | Queen victoria agave | X | X | X | X | |||
Agave vilmoriniana | Octopus agave | X | X | X | X | |||
Agave weberi 'Arizon Star' | X | X | ||||||
Agave weberi | Smooth edge agave | X | X | X | ||||
Agave x. cornelius | Quasimoto Agave | X | X | |||||
Albizia julibrissin | Mimosa | X | X | |||||
Aloe barbadensis | Yellow flower | X | X | X | ||||
Aloe ‘ blue elf’ | Hybrid | X | X | X | ||||
Aloe cameronii | X | X | X | |||||
Aloe dawei | X | X | X | X | ||||
Aloe dichotoma | ||||||||
Aloe ferox | Cape aloe | X | X | X | ||||
Aloe x. 'Hercules' | X | X | X | |||||
Aloe marlothi | X | X | X | |||||
Aloe noblis | X | X | ||||||
Aloe rubroviolacea | Arabia aloe | X | X | |||||
Aloe rudikoppe 'Little gem' | X | X | ||||||
Aloe saponaria | Soap aloe | X | X | X | ||||
Aloe striata | Coral aloe | X | X | X | ||||
Aloe vera | Medicinal aloe | X | X | X | ||||
Aloe vombii | X | X | X | |||||
Anigozanthus | Kangaroo paw | X | X | |||||
Aniscanthus wrightii | ||||||||
Antigonon leptopus (stk) | Queen’s wreath | X | X | |||||
Arecastrum romanazoffianum | Queen Palm | X | ||||||
Aristida purpurea | Purple three awn | X | ||||||
Artemisia ‘Powis Castle’ | X | X | ||||||
Asclepias subulata | Desert milkweed | X | ||||||
Asparagus densiflorus ‘Meyeri’ | Foxtail fern | X | X | |||||
Asparagus d. ‘Sprengeri’ | Asparagus fern | X | X | |||||
Atriplex sp. | X | |||||||
Baileya multiradiata | Desert marigold | X | ||||||
Baccharis hybrid ‘Thompson’ | Coyote bush | X | X | |||||
Bauhinia variegata /winter | Purple orchid tree | X | X | |||||
Bauhinia blakeana / winter | Hong Kong orchid / (Purple / Red) | X | X | X | ||||
Bauhinia galpini / summer | Orange/red | X | X | X | ||||
Bauhinia lunariodes -congesta | Anacacho orchid / spring (Pink or White) | X | X | |||||
Bauhinia macranthera / spring | Chihuahua/grafted (Pink) | X | ||||||
Bauhinia mexicana / summer | White | X | ||||||
Beaucarnia recurvata- Pony tail | Elephant foot | X | X | X | X | |||
Berlandiera lyrata | Chocolate flower | X | ||||||
Bignonia capreolata (stk) | Cross vine Tangerine beauty | X | X | |||||
Bismarkia noblis | X | X | X | |||||
Bougainvillea Barbara Karst (stk) | Red | X | X | X | ||||
Bougainvillea Blueberry Ice (bush) | ||||||||
Bougainvillea brasiliensis (stk) | Purple | X | X | X | ||||
Bougainvillea Flame (bush) | Orange/Red | X | X | |||||
Bougainvillea Jamaica white bush | X | |||||||
Bougainvillea Jamaica white (stk) | X | |||||||
Bougainvillea James Walker (stk) | X | X | X | |||||
Bougainvillea LaJolla (bush) | X | X | X | |||||
Bougainvillea Mary Palmers enchantment | X | |||||||
Bougainvillea moneth Purple Queen | X | |||||||
Bougainivllea OoLaLa | X | |||||||
Bougainvillea OhMyMy | X | |||||||
Bougainvillea orange king (stk) | X | |||||||
Bougainvillea Raspberry Ice (bush) | X | X | X | |||||
Bougainvillea Rosenka (bush) | X | X | X | |||||
Bougainvillea Royal Purple (bush) | X | X | X | |||||
Bougainivllea Royal purple - patio tree | ||||||||
Bougainvillea Royal Purple (stk) | X | X | ||||||
Bougainvillea Temple Fire (bush) | X | X | X | |||||
Bougainvillea Texas Dawn (stk) | X | X | X | |||||
Bougainvillea Torch Glow or Bangkok (bush) | X | X | X | |||||
Bougainvillea VaVaVoom | X | |||||||
Bougainvillea white stripe | X | |||||||
Bouteloua g. 'Blonde Ambition' | Blue Grama | X | X | |||||
Brachychiton populneus | Bottle tree | X | X | X | X | |||
Brahea armata | Mexican blue palm | X | X | X | X | |||
Brahea clara | X | |||||||
Buddleja marrubifolia | Wooly Butterfly bush | X | X | X | ||||
Bulbine frutescens variety | ‘Tiny Tangerine’ | X | X | |||||
Bursera fagaroides | X | |||||||
Butia capitata | Pindo palm | X | X | X | ||||
Buxus 'Green beauty' | X | |||||||
Buxus microphylla v.japonica | Japenese boxwood | X | X | X | ||||
Buxus 'Winter gem' | X | X | ||||||
Caesalpinia cacolocoa | Cascalote | X | X | X | X | X | ||
Caesalpinia cacolocoa ‘Smoothie’ | Thornless | X | X | X | ||||
Caesalpinia gilliesii | Yellowbird paradise | X | X | X | ||||
Caesalpinia hybrid 'Sierra sun' | X | X | ||||||
Caesalpinia mexicana | Yellow flower | X | X | X | X | |||
Caesalpinia pulcherrima | Mex red bird paradise | X | X | X | X | |||
Calliandra californica - red | Baja fairy duster | X | X | X | ||||
Calliandra eriophylla - pink | Fairy duster | X | X | X | ||||
Calliandra haematocephala (bush) | Pink powder puff | X | X | |||||
Calliandra haematocephala (stk) | Pink powder puff | X | X | |||||
Calliandra inaequitalera | white - stk | X | X | |||||
Calliandra inaequitalera | white - trellis | X | ||||||
Calliandra x 'Sierra Star' | X | |||||||
Callistemon v. 'Little John' | Dwf. bottle brush | X | X | X | ||||
Callistemon viminalis (std) | Weeping bottle brush | X | X | X | ||||
Callistemon v. 'Slim' column | X | X | X | |||||
Carex tumicola | Berkley Sage | X | X | |||||
Carissa m. ‘Boxwood Beauty’ | Natal plum | X | X | X | ||||
Carissa BWB variegated | X | X | ||||||
Carissa m. ‘Green Carpet’ | X | X | X | |||||
Carissa m. ‘Tuttlei’ | X | |||||||
Cassia (SEE SENNA) | ||||||||
Cercidium desert museum (multi) | Hybrid | X | X | X | X | X | ||
Cercidium desert museum (std) | X | X | X | X | ||||
Cercidium floridum | Blue Palo Verde | X | X | X | X | |||
Cercidium microphylla | X | X | ||||||
Cercidium praecox - LB | Sonoran Palo Brea | X | X | X | X | |||
Cercidium Sonoran emerald | X | X | X | X | X | |||
Cercis canadensis v. Texensis | X | |||||||
Chamaerops humilis (36" Avail) | Mediterranean Fan Palm | X | X | X | X | |||
Chamerops h. cerifera | Blue Chamerops / Argentina | X | X | X | ||||
Chilopsis linearis (multi) | Desert willow | X | X | X | X | X | ||
Chilopsis linearis (std) | X | X | X | |||||
Chilopsis l. 'Arts seedless' | X | X | X | |||||
Chilopsis l. 'Bubba' | X | X | ||||||
Chilopsis l. ‘Burgundy’ (std) | X | X | X | |||||
Chilopsis l. Lopur 'Desert Diva' (multi) | X | X | ||||||
Chilopsis l. 'Lucretia Hamilton' | X | |||||||
Chilopsis 'Timeless Beauty' - multi | X | |||||||
Chitalpa t. ‘Pink dawn’ | Chitalpa | X | X | X | ||||
Chlorophytum comosum | Spider plant | X | X | |||||
Chondropetalum tectorum | Cape Rush | X | ||||||
Chorisia speciosa | Silk floss | X | X | X | ||||
Chrysactinia mexicana | Damianita | X | X | |||||
Citrus assorted selections - semi-dwarf | 30" box -X | X | X | X | ||||
Citrus - Bears lime/Meyer lime | Full size | X | X | |||||
Convolvulus cneorum | X | X | ||||||
Convolvulus mauritanieus | X | |||||||
Cordia boissieri | Mexican/Texas olive | X | X | X | X | |||
Cordia parvifolia | Little leaf cordia | X | X | X | ||||
Cordyline pink | ||||||||
Cordyline red | ||||||||
Cortaderia selloana | Pampas grass | X | X | X | ||||
Cortaderia selloana pumila | Dwarf pampas | X | X | X | ||||
Cotinus coggyria | Smoke tree | X | X | |||||
Cuphea hyssopifolia | False heather | X | X | |||||
Cupressus sempervirens | Italian cypress | X | X | X | X | |||
Cupressus sempervirens 'Tiny tower' | X | X | X | |||||
Cycas revoluta | Sago palm | X | X | X | X | X | ||
Dalbergia sissoo | Sissoo tree | X | X | X | ||||
Dalea frutescens ‘Sierra negra’ | X | |||||||
Dalea capitata ‘Sierra gold’ | X | X | ||||||
Dalea greggii | Indigo bush | X | ||||||
Dalea pulchra | X | |||||||
Dasylirion acrotriche texanum | Green desert spoon | X | X | X | ||||
Dasylirion longissima (quadrangulatum) | Toothless desert spoon | X | X | X | X | |||
Dasylirion wheeleri | Desert spoon | X | X | X | X | |||
Delonix regia | Royal poinciana-Flame tree | X | X | X | ||||
Dianella 'Casa blue' | X | X | ||||||
Dianella revoluta 'Little Rev' | Flax lily | X | X | |||||
Dianella tasmanica ‘Variegata’ | Varigated Flax lily | X | X | |||||
Dichondra argentea ' Silver Falls' | X | |||||||
Dioon edule | X | X | ||||||
Dodonea viscosa | Hopseed bush | X | X | X | ||||
Dodonea v. ‘Purpurea’ | Purple hopseed | X | X | X | ||||
Dracena draco | X | |||||||
Duranta erecta & repens (bush) | purple | X | X | X | ||||
Duranta erecta & repens (bush) | white | X | ||||||
Duranta erecta & repens (stk) | X | X | ||||||
Duranta r. sapphire showers | Patio tree | X | X | |||||
Dyckia species | Platyphylla | X | X | X | ||||
Dypsis Decaryi | Triangle Palm | X | X | X | ||||
Elaeagnus pungens | Silverberry | X | X | |||||
Elaeocarpus decipiens | Japanese Blueberry tree | X | X | X | ||||
Encelia farinosa | Brittle bush | X | X | |||||
Ephedra nevadensis | Mormon tea | X | ||||||
Equisetum hyemale | Horse tail | X | X | |||||
Eremophila glabra carnosa | Winter blaze | X | ||||||
Eremophila glabra 'Mingenew gold' | X | X | ||||||
Eremophila hygrophana var. | Blue bells | X | ||||||
Eremophila maculata | Valentine bush | X | X | |||||
Eremophila x var. 'Summertime blue' | X | |||||||
Ericameria laricifolia | Turpentine bush | X | X | |||||
Eriogonum fasciculatum poliofolium | California buckwheat | X | ||||||
Eucalyptus microtheca | Coolibah | X | X | |||||
Eucalyptus papuana | X | X | ||||||
Euphorbia dwarf apache | X | |||||||
Eupatorium greggii 'Boothill' | Boothill eupatorium | X | ||||||
Euphorbia antisyphilitica | Candelilla | X | X | X | ||||
Euphorbia ingens | Candelabra tree | X | X | X | ||||
Euphorbia ingens - multi | X | X | ||||||
Euphorbia m. ‘Crown of Thorns’ | Jerry's Choice | X | X | X | ||||
Euphorbia milii (yellow dwarf) | Crown of thorns | X | ||||||
Euphorbia s. ‘Bojeri’ | Pink crown of thorn | X | X | X | ||||
Euphorbia hybrid ‘Thai’ | Red/Pink Tropicana | X | X | |||||
Euphorbia resinifera | Moroccan Mound | X | X | X | X | |||
Euphorbia rigida (biglandulosa) | Gopher plant | X | X | |||||
Euphorbia royleana | X | |||||||
Euphorbia splendens | X | |||||||
Euphorbia tirucalli | Green | X | X | X | X | |||
Euphorbia tirucalli 'Sticks of Fire' | Sticks of Fire | X | X | X | X | |||
Euphorbia trigona | African Milk Tree | X | X | X | ||||
Euphorbia trigona ‘Rubra' | X | X | ||||||
Euryops pectinatus | Yellow Bush Daisy | X | X | |||||
Evolvulus glomeratus | Hawaiian blue eyes | X | X | |||||
Fallugia pradoxa | Apache plume | X | X | |||||
Feijoa sellowiana | Pineapple guava | X | X | X | ||||
Festuca glauca | Blue fescue | X | X | |||||
Ficus benjamnia | X | X | X | X | ||||
Ficus carica | Fig (Black mission & Brown turkey) | X | X | |||||
Ficus nitida-HEDGE/COLUMN | Indian laurel | X | X | X | X | X | ||
Ficus nitida (std) | X | X | X | X | ||||
Ficus repens - pumila | Creeping fig | X | X | |||||
Fraxinus greggii | X | |||||||
Fraxinus velutina | Arizona ash | X | X | X | ||||
Fruit trees ----- Fig | see Ficus carica | X | X | |||||
Furcraea macdougallii | MacDougal's furcraea | X | X | X | ||||
Gallardia sp. | Goblin' | X | ||||||
Gardenia 'Mystery' | Gardenia | X | X | |||||
Gardenia j. ‘Veitchii’ | Everblooming gardenia | X | X | X | ||||
Gaura lindheimeri ‘Siskiyou pink’ | Pink gaura | X | X | |||||
Gaura lindheimeri ‘Whirling butterflies’ | White gaura | X | X | |||||
Geijera parviflora | Australian willow | X | X | X | ||||
Gelsemium sempervirens - stk | X | |||||||
Gossypium harknessi | San Marcos hibiscus | X | ||||||
Grape vine (edible) | Flame & Thompson | X | ||||||
Grevillea - assorted | X | X | ||||||
Grewia caffra (bush) | X | |||||||
Grewia caffra (stk) | Lavender starflower | X | ||||||
Guaiacum coulteri | Guayacan | X | X | |||||
Hamelia patens | X | |||||||
Hamelia patens 'Sierra Red' | X | X | ||||||
Havardia pallens | X | X | X | X | ||||
Hemerocallis | Daylily | |||||||
Hesperaloe ‘Brake lights’ | X | X | ||||||
Hesperaloe campanulata | X | |||||||
Hesperaloe funifera | Giant hesperaloe | X | X | |||||
Hesperaloe funifera sp. 'Chiangii' | X | |||||||
Hesperaloe parviflora | Red yucca | X | X | X | ||||
Hesperaloe parviflora | Yellow yucca | X | X | X | ||||
Hesperaloe p. 'Desert Dusk' | X | |||||||
Hesperaloe p. 'Desert Flamenco' | X | |||||||
Hesperaloe p. 'Sandia glow' | X | |||||||
Hesperaloe perfu 'Pink Parade' | X | X | ||||||
Hesperoyucca whipplei ssp eremica | X | |||||||
Hibiscus hybrids | X | X | X | |||||
Hibiscus Patio Tree | X | |||||||
Hymenoxys acaulis | Angelita daisy | X | X | |||||
Hyptis emoryi | Desert lavender | X | X | X | ||||
Ilex vomitoria | Stokes holly | X | X | |||||
Ixora coccinea – orange | X | X | ||||||
Ixora coccinea - pink | X | |||||||
Ixora coccinea – yellow | X | X | ||||||
Jacaranda bonsai blue - dwarf | X | X | ||||||
Jacaranda mimosifolia (std & multi) | X | X | X | X | ||||
Jasmine asiaticum bush | X | |||||||
Jasminum nitidum bush | Angel wing jasmine | X | X | X | ||||
Jasminum polyanthun - stk | X | |||||||
Jasminum sambac (stk) | ||||||||
Jasminum sambac bush | Arabian jasmine | X | X | X | ||||
Jatropha integerrima compacta | X | X | ||||||
Jatropha int. compacta - Patio tree | X | X | ||||||
Jatropha petite pinkie | X | |||||||
Juniperus ‘Sea Green’ | X | X | ||||||
Juniperus tamariscifolia | Tam juniper | X | X | |||||
Justicia californica | Chuparosa | X | X | X | ||||
Justicia spicigera | Mexican honeysuckle | X | X | X | ||||
Lagerstroemia indica (multi) | Crape myrtle | X | X | X | X | |||
Lagerstroemia indica (std) | X | X | X | |||||
Lantana carnival | X | |||||||
Lantana confetti | X | |||||||
Lantana montevidensis | purple | X | X | |||||
Lantana montevidensis | white | X | X | |||||
Lantana ‘Dallas red’ | red / orange | X | X | |||||
Lantana ‘Irene’ | magenta / yellow | X | X | |||||
Lantana ‘New Gold’ / Gold mound | X | X | ||||||
Lantana ‘Radiation’ | X | X | ||||||
Lantana spreading bouquet | X | X | ||||||
Lantana 'Teenie Genie' | X | X | ||||||
Larrea tridentata | Creosote | X | X | X | ||||
Lavandula – assorted | X | X | ||||||
Leucophyllum frutescens | Texas ranger | X | X | X | X | |||
Leucophyllum f.’Heavenly cloud’ | X | X | X | |||||
Leucophyllum f. ‘Compacta’ | X | X | X | |||||
Leucophyllum x. Convent | X | X | ||||||
Leucophyllum f. ‘Green Cloud’ | X | X | X | |||||
Leucophyllum f. ‘White Cloud’ | X | X | X | |||||
Leucophyllum laevigatum | Chihuahuan Sage | X | X | |||||
Leucophyllum ‘Lynns Legacy’ | X | X | ||||||
Leucophyllum l. ‘Rio Bravo’ | X | X | X | |||||
Leucophyllum l. 'Summer Snow' | X | |||||||
Leucophyllum p.‘Sierra Bouquet’ | X | X | X | |||||
Leucophyllum z. ‘Cimarron’ | X | X | ||||||
Ligustrum texanum | Texas privet | X | X | X | ||||
Liriope gigantea | Giant lily turf | X | X | |||||
Liriope muscari | Lily turf | X | X | |||||
Liriope 'Silver Dragon' | X | X | ||||||
Lomandra ‘Breeze’ | X | X | ||||||
Lonicera japonica (bush) ‘Halliana’ | Hall’s honeysuckle | X | X | |||||
Lonicera japonica (stk) | Hall’s honeysuckle | X | ||||||
Lygeum spartum | X | |||||||
Lysiloma watsonii thornberi | Feather bush | X | X | X | X | X | ||
Macfadyena unguis-cati (stk) | Cat’s claw | X | X | X | ||||
Macrozamia johnsonii | X | |||||||
Magnolia little gem - LB | X | X | X | |||||
Mango tree | X | |||||||
Mascagnia macroptera (stk) | Yellow orchid | X | X | |||||
Maytenus phyllanthoides | X | |||||||
Melaleuca leucadendra(std & multi) | Cajeput | X | X | X | X | |||
Melampodium leucanthum | Black foot daisy | X | X | |||||
Moringa oleifera | Drumstick tree | |||||||
Morus alba | Fruitless mulberry | X | X | |||||
Muhlembergia capillaris 'Regal mist' | X | X | ||||||
Muhlembergia dubia | X | X | ||||||
Muhlembergia emersleyi 'El Toro' | X | X | ||||||
Muhlembergia lindheimeri 'Autumn glow' | X | X | ||||||
Muhlembergia pink flamenco | X | |||||||
Muhlembergia rigens | Deer grass | X | X | |||||
Muhlembergia rigida 'Nashville' | X | X | ||||||
Muhlembergia white cloud | X | |||||||
Musa acuminata | edible | X | X | |||||
Myoporum parvifolium | ||||||||
Myrtus c. compacta | X | X | X | |||||
Nandina d. compacta | X | X | X | |||||
Nandina domestica | Heavenly bamboo | X | X | X | ||||
Nandina 'Gulf Stream' | X | |||||||
Nandina harbor dwarf | X | X | ||||||
Nandina nana | X | |||||||
Nassellia tenuissima (stipa) | Mexican feather grass | X | X | |||||
Nephrolepis exaltata | Sword fern | X | X | |||||
Nerium oleander (std) | X | X | ||||||
Nerium o. ‘Petite pink’ | dwarf | X | X | X | ||||
Nerium o. ‘Pink, Red, White’ | full size | X | X | X | ||||
Nolina nelsonii | Blue nolina | X | X | X | ||||
Nolina matapensis | X | X | ||||||
Nolina microcarpa | Bear grass | X | X | X | X | |||
Nolina texana | X | X | X | |||||
Oenothera berlandieri | Mexican primrose | X | X | |||||
Oenothera caespitosa | White evening primrose | X | ||||||
Olea europaea ‘Little ollie’ | Dwarf | X | X | X | X | |||
Olea europaea manzanillo | Olive tree (fruiting) | X | X | |||||
Olea e. ‘wilson’ - multi | Fruitless olive | X | X | X | X | |||
Olea e. 'wilson' - std. | X | X | ||||||
Olive e.‘Hills of Santa Cruz’ – ours | No tags | X | X | |||||
Olive e. 'Swan Hill' ™ (42in. Avail)™ | X | X | ||||||
Olneya tesota | Ironwood | X | X | X | X | |||
Ophiopogon japonius - dwarf | Mondo grass | X | ||||||
Pachypodium lameri | Madagascar Palm | X | X | X | ||||
Pandorea jasminoides (stk) | Bower vine | X | X | |||||
Parthenocissus species | ‘Hacienda creeper’ | X | ||||||
Pedilanthus bracteatus | Tall slipper plant | X | X | X | ||||
Pedilanthus macrocarpus | Lady’s Slipper | X | X | |||||
Pennisetum s. cupreum | Purple fountain grass | X | X | |||||
Pennisetum setaceum | Fountain grass | X | X | |||||
Penstemon eatonii | ||||||||
Penstemon parryi | ||||||||
Penstemon pseudospectabilis | ||||||||
Penstemon superbus | ||||||||
Philodendron selloum | X | X | ||||||
Philodendron s. Zanadu | X | X | ||||||
Phoenix roebillini | Pigmy date palm | X | X | |||||
Photinia fraseri | X | X | X | |||||
Pinus eldarica | Mondel pine | X | X | X | X | |||
Pistacia chinensis - Red push | Chinese pistachio | X | X | X | X | |||
Pistacia lentiscus | X | X | ||||||
Pithecellobium dulce | Guamuchi | X | ||||||
Pithecellobium flexicaule | Texas ebony | X | X | X | X | X | ||
Pithecellobium pallens | Tenaza | X | X | X | ||||
Pittosporum t.’Cream de mint’ | X | X | X | |||||
Pittosporum tobira | Mock orange | X | X | X | ||||
Pittosporum t. ‘variegata’ | X | X | X | |||||
Pittosporum t. ‘Wheeler’s dwarf’ | X | X | X | |||||
Plumbago auriculata | Cape plumbago | X | X | X | ||||
Plumbago auriculata (white) | X | |||||||
Plumbago Imperial blue | X | |||||||
Plumbago scandens 'Summer Snow' | X | |||||||
Plumeria | Assorted | X | X | X | ||||
Podocarpus gracilor | ||||||||
Podranea ricasoliana (stk) | Pink trumpet vine | X | X | |||||
Poliomantha maderensis | Lavender spice | X | ||||||
Polystichum munitum | Sword fern | X | X | |||||
Portulacaria afra | Elephant’s food | X | X | |||||
Portulacaria afra ‘Minima’ | Elephant food - dwarf | X | X | |||||
Portulacaria afra variegata | Elephant’s food | X | X | |||||
Prosopis chilensis 'std' | Thornless mesquite | X | X | X | X | X | ||
Prosopis chilensis ‘multi’ | X | X | X | X | X | |||
Prosopis x. 'Phoenix' (thornless) | X | X | X | X | ||||
Prosopis glandulosa 'Maverick' (thornless) | X | X | X | X | ||||
Prunus c. 'Bright & Tight' | X | |||||||
Prunus caroliniana compacta column | Carolina cherry | X | X | X | ||||
Prunus caroliniana column | X | X | X | |||||
Psidium guajava | Guava | X | X | |||||
Punica granatum ‘Wonderful’ | Pomegranate | X | X | X | ||||
Pyracantha f. graberi (stk) | Firethorn | X | X | X | ||||
Pyracantha ‘Santa Cruz’ | Bush | X | X | X | ||||
Pyrus kawakamii | Flowering pear | X | X | |||||
Pyrostegia venusta | X | |||||||
Quercus virginiana (std) | Southern live oak | X | X | X | X | |||
Quercus virginiana (multi / LB) | X | X | X | |||||
Rhaphiolepis i. ‘Clara’ | White | X | X | X | ||||
Raphiolepis i. 'Majestic beauty' | X | X | X | |||||
Rhaphiolepis i. ‘Pinkie’/Rubra | Dwarf | X | X | X | ||||
Rhaphiolepis i. ‘Springtime’ | Pink lady | X | X | X | ||||
Raphiolepis umbellata 'Minor' | Dwarf Yedda Hawthorne | X | X | |||||
Rhus lancea (multi) | African sumac | X | X | X | X | X | ||
Rhus lancea (std) | X | X | X | X | X | |||
Rhus ovata | Sugar bush | X | X | |||||
Rosa banksiae (stk) | Banksiae rose | X | X | |||||
Rosa hybrid tea - assorted | Rose bush | X | ||||||
Rose floral ‘Carpet’ | Red, White, Pink | X | ||||||
Rose 'iceberg' | White | X | X | |||||
Rose 'iceberg' | Pink & Burgundy | X | ||||||
Rose 'iceberg' Patio tree | X | X | ||||||
Rose iceberg vine - stake | X | |||||||
Rose icecap | X | |||||||
Rose ‘Knockout’ | Pink, Red | X | X | |||||
Rose 'Knockout Coral' | X | |||||||
Rose 'Knockout White' | Whiteout | X | ||||||
Roses 'Sunny Knockout' | Yellow | X | ||||||
Rosemary 'Huntington carpet' | X | |||||||
Rosmarinus o. prostratus | Rosemary | X | X | |||||
Rosmarinus ‘ Tuscan Blue’ | Upright | X | X | |||||
Ruellia brittoniana | X | X | ||||||
Ruellia b. ‘Blanca’ | White | X | X | |||||
Ruellia b. ‘Katie’ | Dwarf purple | X | X | |||||
Ruellia b. ‘Rosa’ | Dwarf pink | X | X | |||||
Ruellia peninsularis | X | X | X | |||||
Russelia equisetiformis | Coral fountain | X | X | X | ||||
Russelia equisetiformis 'St. Elmos Fire' | ||||||||
Salvia chamaedryoides | Mexican blue sage | X | X | |||||
Salvia clevelandii | Chaparral sage | X | X | |||||
Salvia greggii | Red or Pink | X | X | |||||
Salvia greggii 'Sierra Linda' | X | |||||||
Salvia leucantha | X | X | ||||||
Salvia x. Dorrii 'Trident' | X | |||||||
Sansevieria cylindrica | X | |||||||
Sansevieria t. green | X | |||||||
Sansevieria t. laurentii variegated | Snake plant | X | X | |||||
Scutellaria starfire | X | |||||||
Senna artemisioides-gray/Cassia | Feathery cassia | X | X | X | ||||
Senna oliogophila - Cassia | Outback Cassia | X | ||||||
Senna nemophila - Cassia | Green cassia | X | X | X | ||||
Senna phyllodenia - Cassia | Silvery cassia | X | X | X | ||||
Senna wislizeni | Shrubby senna | X | ||||||
Setcreasea pallida | Purple heart | X | ||||||
Simmondsia chinensis | Jojoba | X | X | |||||
Sophora secundifllora | Texas mtn. laurel | X | X | X | X | |||
Sphaeralcea ambigua | Globe mallow | X | X | |||||
Sphaeralcea a 'Louis Hamilton' | X | |||||||
Stetsonia coryne | Argentine tooth pick cactus | X | ||||||
Stipa tenuissima : (see Nasselia) | Mexican feather grass | X | X | |||||
Strelitzia nicolai | Giant bird paradise | X | X | X | ||||
Strelitzia reginae | Bird of paradise | X | X | X | ||||
Tabernaemontana divaricata | Crepe jasmine | X | X | |||||
Tagetes lemmonii | Cooper canyon daisy | X | X | |||||
Tecoma ‘Bells of Fire’ | Red - Dwarf Fuego | X | X | |||||
Tecoma capensis (bush) | Cape honeysuckle | X | X | X | ||||
Tecoma capensis (stk) | X | X | X | |||||
Tecoma ‘Crimson flare’ | Red | X | X | |||||
Tecoma ‘Gold star’ | Clear Yellow / Compact | X | X | |||||
Tecoma 'Lydia' | X | |||||||
Tecoma ‘Sierra apricot’ bush | Distinct Apricot | X | X | |||||
Tecoma ‘Solar flare’ | Bright Tangerine | X | X | |||||
Tecoma ‘Sunrise’ | Orange Yellow | X | X | |||||
Tecoma stans (stk) | X | X | X | |||||
Tecoma stans (bush) - stans | Sonoran yellow bell | X | X | X | ||||
Tecoma s. 'Orange jubilee' (bush) | X | X | X | |||||
Tecoma s. ‘Orange jubilee’ (stk) | X | X | X | |||||
Tetraneuris acaulis (Hymenoxys) | Angelita daisy | X | X | |||||
Teucrium chamaedrys prostratum | X | X | ||||||
Teucrium fruticans ‘Azuera’ | Germander | X | X | |||||
